GENERAL | |
Frequency Range | TX 118.000 - 136.975 MHz RX 108.000 - 117.975 MHz (NAV & COM) 161.650 to 163.275 MHz (Weather Channels) |
Channel Spacing | 25 kHz or 8.33 kHz |
Emission Type | TX-AM RX-AM & FM (FM: for receiving the Weather Channels) |
Supply Voltage | 6.0 to 9.5 VDC |
Power Output | 5.0 W (PEP), 1.5 W (Carrier Power) @ 7.2 V DC 700mw audio amplifier. |
Case Size (WxHxD) | 2.4 x 5.2 x 1.3 inches (62 x 133 x 34 mm) without knob or antenna |
Weight (approx.)
| 14.5 ounces / 410 grams with battery and antenna
|
Temperature Range | +14 Degree F to 140 Degree F (-10 +60 Degree C)
|
Antenna Connector | BNC Type |
RECEIVER
|
|
Circuit Type | Double-conversion superheterodyne |
IFs | 47.25 KHz & 450 kHz |
Sensitivity | Better than 0.8 (for 6 dB S/N with 1 kHz, 30% modulation) |
Selectivity | Better than 8 kHz/-6 dB |
Adjacent CH. Selectivity | Less than 25 kHz/-60 dB |
AF Output (Internal speaker) | 0.8 W @ 16 Phms, 10% THD |
TRANSMITTER | |
Power Output | 5.0 W (PEP), 1.5 W (Carrier Power) |
Frequency Stability | Better th1 ppm (+14 Degree F to 140 Degree F (-10 Degree C to + 60 Degree C) |
Modulation System | Low Level Amplitude Modulation |
Spurious Emission | >70 dB below carrier |
Int. Microphone Type | Condenser |
Ex Mic. Impedance | 150 Ohms |