GENERAL | |
Frequency Ranges | TX: 156.025 MHz - 157.425 MHz RX: 156.050 MHz - 163.275 MHz |
Channel Spacing | 25 kHz |
Frequency Stability | ±5 ppm (–4 °F to +140 °F [–20 °C to +60 °C]) Emission Type: 16K0G3E |
Antenna Impedance: | 50 |
Operating Voltage | HX150: 7.4 V DC, Negative Ground
|
Current Consumption | HX150: 300 mA (Receive, Typical at AF MAX.) 15 mA (Standby) HX150: 1.5 A / 0.7 A (TX: 5 W / 1 W) |
Battery Life (Approx.) | HX150: 10 hours (5/5/90 duty cycle |
Operating Temperature | –4 °F to +140 °F (–20 °C to +60 °C) |
Case Size (W x H x D) | 2.4” x 5.3” x 1.5” (62 x 135 x 38.5 mm) (w/o knob & antenna) |
Weight (Approx.) | HX150: 8.3 oz (235 g)(with FNB-124LI, Belt Clip |
TRANSMITTER
| |
RF Power Output
| HX150: 5 W / 1 W (@7.4 V ) |
Modulation Type
| Variable Reactance |
Maximum Deviation | ±5 kHz |
Spurious Emission
| –60 dBc typical |
Microphone Impedance: | 2 k |
RECEIVER | |
Circuit Type
| Direct-Conversion Superheterodyne |
Adjacent Channel Selectivity | 65 dB typical |
Intermodulation
| 65 dB typical |
Hum & Noise Ratio | 40 dB typical |
Sensitivity | 0.3 µV for 12 dB |
SINAD Selectivity
| 25 kHz (–65 dB) |
AF Output (Internal SP) | HX150: 500 mW @16 for 10 % THD (@7.4 V) |